| 1920 | The first School of Physical Education in India was started at the Madras YMCA, Esplanade, N.S.C. Bose Road, Madras 600 001 by Harry Crowe Buck. |
| 1920 | Diploma in Physical Education for 6 months duration was started. Later it was converted to a one year course offering Diploma in Physical Education (D.P.Ed). |
| 1924 | The School of Physical Education was shifted to YMCA Royapettah, Madras. |
| 1924 | The First Indian Contingent for the Olympics was selected from the School. The Founder Principal Mr. Buck was the official starter at the 1924 Paris Olympics and he was the Manager & Coach of the Indian Team |
| 1928 | First Edition of BUCK RULES released |
| 1928 | Harry Crowe Buck launched the first Sports Journal Vyayam (meaning exercise) |
| 1932 | Government of Madras donated the present campus where Mr. and Mrs. Buck put temporary thatched huts to house class rooms, office, hostels, dining hall, kitchens, etc. |
| 1933 | The foundation stone of Massey Hall, the main College Building was laid by Sir. George Stanley, the then Governor of Madras |
| 1940 | Female students were admitted from 1939 and the college became a co-educational institution for providing teacher training for women. The Madras Government issued certificates for the trainees of YMCA College. |
| 1950 | The University of Madras issued Diploma Certificates in Physical Education for the graduates from the year 1949-50. |
| 1956 | C.C. Abraham Sports Cum Recreation Pavilion was completed. |
| 1958 | Buck Sports Festival was launched by Dr. S.D. Chopde, Former Principal of YMCA College of Physical Education |
| 1959 | New Women’s Hostel was declared open. |
| 1963 | Facilities such as Gymnasium and Physiotherapy Lab were added. |
| 1968 | The Diploma Course offered by the University of Madras was renamed as B.P.Ed., (Bachelor of Physical Education). |
| 1968 | The inauguration of Gymnasium took place and this was very much useful to the students and public. |
| 1971 | One year Master’s Degree programme in Physical Education was started. |
| 1975 | The University of Madras authorized the YMCA College to offer Ph.D. programmes. |
| 1977 | College Primary and High School were opened. |
| 1978 | The college management with the support of CBM Germany started Project Physical Education for the Blind to serve the blind clients in the area of Sports Recreation and to train leaders in Orientation and Mobility from the year 1978. Prof. Jaimitra, the founder of the Project, was the Director for a number of years. He was also a Lecturer of YMCA College. Later, he became the Correspondent & Secretary of the YMCA College. |
| 1978 | The Institution got UGC recognition under 2F and 12 (b). |
| 1979 | The college was recognized as a Post Graduate Research Centre by the University of Madras to conduct Ph.D. programmes. |
| 1980 | Sports Wing, a Project to promote Sports among boys sponsored by the State Government was inducted into the YMCA Sports School. |
| 1982 | A School for Tennis was instituted to provide advanced and scientific training in Tennis for city children. Camping centre inauguration also took place in the campus. |
| 1983 | The Madras University authorized the college to offer M.Phil programmes in physical education from the year 1983. |
| 1985 | The University of Madras and the Govt. of Tamilnadu conferred autonomous status on our college. |
| 1985 | BPES (Bachelor of Physical Education., and Sports) was started instead of the certificate course in Physical Education to serve primary and high schools. |
| 1986 | SPIC YMCA College Cricket Endowment was created. Cricket matches are played in this ground and this facility is also open to the public. |
| 1989 | A degree of Bachelor of Mobility Science (BMS) was offered to the student community by the college to serve the visually disabled persons. The degree is recognized by the Rehabilitation Council of India. |
| 1989 | A Post Graduate Diploma in Coaching Tennis (PGDCT), was offered from 1989 to enable many tennis lovers to take jobs in tennis coaching centers. |
| 1995 | The following courses were started in the evening college to enable +2 candidates and related field graduates to get a career oriented degree in allied areas of Physical Education: - - B.Sc., Exercise Therapy for the Disabled
- B.Sc., Nutritional Care
- M.Sc., Fitness Exercise Rehabilitation and Nutritional care
|
| 1998 | The teacher training courses were made community oriented by including a number of optional courses such as Kung-Fu, Karate, Bharathiyam, Adapted Physical Education and Martial Arts, etc. |
| 2001 | The college management extended its service to serve the public and sports men/women by starting the Fitness Foundation Academy (FFAMY) and to offer diploma/certificates for career oriented programmes in the areas of sports injuries. |
| 2001 | M.P.Ed changed to two years. |
| 2001 | Established a Computer Centre and introduced Applied Computer courses for all the student trainees of Physical Education. |
| 2002 | The college got recognition for all its courses by National Council Teacher Education. As per the recommendations of the NCTE and Tamilnadu Government, the one year MPEd Programme was shifted to two year course. |
| 2003 | The college was accredited with “A†by the National Assessment and Accreditation Council. The YMCA College of Physical Education is the first physical education college to get NAAC accreditation in India. |
| 2003 | The College conducted Workshops and Seminars to adopt Choice Based Credit System for all its courses. |
| 2004 | Choice Based Credit System was introduced to M.P.Ed.course. |
| 2004 | As per the NCTE guidelines, one year Government Higher Grade Course was suspended and instead introduced a two year Certificate Course in Physical Education. |
| 2004 | P.G. Diploma in Therapeutic Recreation – a two year course was instituted with financial assistance from the UGC under X Plan Innovate Courses. |
| 2004 | D.P.Ed changed to two years. |
| 2005 | University Grants Commission has extended the Autonomous Status of YMCA College of Physical Education from 2005-06 to 2010 - 2011. |
| 2005 | The Rehabilitation Council of India granted permanent recognition for BMS Course for five academic sessions from 2005-06 to 2009-2010. |
| 2006 | School for the Mentally Retarded was started in the YMCA College Project Premises with fifteen children. |
| 2006 | Wading Pool the first of this kind in India for Post Graduate Diploma in Therapeutic Recreation was inaugurated on 26th August 2006 by Mr.G.A. Rajkumar, IAS., Secretary to Government of Tamilnadu. |
| 2006 | The college was affiliated to the University of Madras till 2005-06. From the academic year 2006-07, vide G.O. No.324 dt.15th September 2005, the college has been affiliated to Tamilnadu Physical Education and Sports University. |
| 2006 | A Proposal for the construction of women’s hostel was submitted to the UGC in the month of December 2006. In all probability, we will be receiving the sanction order. |
| 2007 | Shri.Surjit Singh Barnala, His Excellency the Governor of Tamil Nadu, presented the YMCA College Silver Rolling Trophy for training good number of students in First Aid Course conducted by St.John Ambulance, State Government of Tamil Nadu, in the year 2006-07 at their Annual Conference held on 23rd December 2006 at Hotel Palmgrove. |
| 2007 | The New Men’s Hostel Building was dedicated by our Chairman Mr.J.Alexander, IAS., (Retd) to accommodate 200 students on 20th Jan.2007. It was declared open by the Rt.Rev.Dr.V.Devasahayam, CSI Bishop in Madras. Mr.T.Thomas, the National General Secretary of the National Council of YMCAs of India, commissioned the floors. |
| 2005 | Office room renovated; two class rooms and gym modernized. Wading pool was completed under UGC financial assistance. Astro turf was laid. |
| 2006 | Men's hostel was constructed to accomodate 200 men students. |
| 2006 | Optional course and placement cell were introduced. |
| 2007 | A year of international dignitaries visited the college (Dr. Bob Willey, Mrs. Willey, and Mrs. Karen). International linkage and colloboration programme with Worcester University, UK and Springfield College of Physical Education, USA |
| 2008 | Introduction of Add-on courses, Parent Teacher Association |
| 2009 | Construction of women's hostel with UGC financial assistance, NSS Unit and Student Christian Movement |